Comparison for FiiO Bluetooth Amplifiers: BTR3, BTR1, BTR1K & uBTR
Posted by Deepak Gupta on

The Comparison Table for Bluetooth Amplifiers | ||||
Model | BTR3 | BTR1 | BTR1K | μBTR |
Volume Adjustment | Independent adjustment separating from phone's volume | Independent adjustment for some phones but simultaneously for iPhone and some other phones | Independent adjustment separating from phone's volume | Independent adjustment separating from phone's volume |
Supported Audio Formats | SBC, AAC, aptX, aptX LL, aptX HD, LDAC and LHDC | SBC, AAC, aptX and aptX LL | SBC, AAC, aptX and aptX LL | SBC, AAC and aptX |
Bluetooth Profile | HFP, HSP, A2DP and AVRCP | HFP, HSP, A2DP and AVRCP | HFP, HSP, A2DP and AVRCP | HFP, HSP, A2DP and AVRCP |
Bluetooth Chip | CSR8675 | CSRA64215 | QCC3005 | CSR8645 |
DAC Chip | AK4376A | AK4376A | AK4376A | / |
Amp Chip | TPA6132A2 | |||
USB DAC | √ | / | √ | / |
Dedicated Pairing Button | √ | / | √ | / |
Dedicated Volume Button | √ | √ | √ | √ |
Transmission Distance (at open area) | About 10m / LDAC (4m at SQ first) | About 10m | About 10m | About 10m |
Status Indicator Light | RGB light indicates the input Bluetooth audio codec, charging and working status | LED light indicates sound effect, charging and working status | SBC: Blue light flashing AAC: Cyan light flashing aptX/aptX LL: Purple light flashing USB DAC: White light flashing |
LED light indicates charging and working status |
Hands-free Call / Mic | √ | √ | √ | √ |
Call up Siri in iOS | √ | / | √ | √ |
NFC | √ | / | √ | √ |
Headphone Output | 3.5mm stereo jack | 3.5mm stereo jack | 3.5mm stereo jack | 3.5mm stereo jack |
USB Port | Type C | Micro USB | Type C | Type C |
Battery Capacity | 300mAh | 205mAh | 205mAh | 120mAh |
Battery Life | About 11h | About 8h | About 8h | About 8-9h |
Charging Time | 1.5h | 2h | 1.5h | 1h |
Dimensions | 58*25*10.4mm (excl. back clip) | 24*50*11.6mm (excl. back clip) | 24*50*11.6mm (excl. back clip) | 55*19*9.1mm (excl. back clip) |
Wearing | Back clip + Lanyard | Back clip + Lanyard | Back clip + Lanyard | Back clip |
Weight | 25g | 20.5g | 20.5g | 12.5g |
Comparison for FiiO Bluetooth Amplifiers: BTR3, BTR1, BTR1K & uBTR – FiiO India
kdlzhkopy http://www.gbebault815e18cn88htz619x728n979s.org/
[url=http://www.gbebault815e18cn88htz619x728n979s.org/]ukdlzhkopy[/url]
akdlzhkopy
Comparison for FiiO Bluetooth Amplifiers: BTR3, BTR1, BTR1K & uBTR – FiiO India
qcdqewvme http://www.g0h6ad5sk82z69shn45tu955iijw7432s.org/
aqcdqewvme
[url=http://www.g0h6ad5sk82z69shn45tu955iijw7432s.org/]uqcdqewvme[/url]
Comparison for FiiO Bluetooth Amplifiers: BTR3, BTR1, BTR1K & uBTR – FiiO India
azqqxyxjvc
[url=http://www.g8df8720sbgl3663vu2d11n7msy69ut0s.org/]uzqqxyxjvc[/url]
zqqxyxjvc http://www.g8df8720sbgl3663vu2d11n7msy69ut0s.org/
Comparison for FiiO Bluetooth Amplifiers: BTR3, BTR1, BTR1K & uBTR – FiiO India
[url=http://www.glds769ty1u148v93d2lsj5hjm73k893s.org/]uyjccdfzhq[/url]
yjccdfzhq http://www.glds769ty1u148v93d2lsj5hjm73k893s.org/
ayjccdfzhq
Comparison for FiiO Bluetooth Amplifiers: BTR3, BTR1, BTR1K & uBTR – FiiO India
prjpfswfgg http://www.gd2h31b66e13n6qy65lfp1756smm5yi4s.org/
aprjpfswfgg
[url=http://www.gd2h31b66e13n6qy65lfp1756smm5yi4s.org/]uprjpfswfgg[/url]