Comparison for FiiO Bluetooth Amplifiers: BTR3, BTR1, BTR1K & uBTR
Posted by Deepak Gupta on

The Comparison Table for Bluetooth Amplifiers | ||||
Model | BTR3 | BTR1 | BTR1K | μBTR |
Volume Adjustment | Independent adjustment separating from phone's volume | Independent adjustment for some phones but simultaneously for iPhone and some other phones | Independent adjustment separating from phone's volume | Independent adjustment separating from phone's volume |
Supported Audio Formats | SBC, AAC, aptX, aptX LL, aptX HD, LDAC and LHDC | SBC, AAC, aptX and aptX LL | SBC, AAC, aptX and aptX LL | SBC, AAC and aptX |
Bluetooth Profile | HFP, HSP, A2DP and AVRCP | HFP, HSP, A2DP and AVRCP | HFP, HSP, A2DP and AVRCP | HFP, HSP, A2DP and AVRCP |
Bluetooth Chip | CSR8675 | CSRA64215 | QCC3005 | CSR8645 |
DAC Chip | AK4376A | AK4376A | AK4376A | / |
Amp Chip | TPA6132A2 | |||
USB DAC | √ | / | √ | / |
Dedicated Pairing Button | √ | / | √ | / |
Dedicated Volume Button | √ | √ | √ | √ |
Transmission Distance (at open area) | About 10m / LDAC (4m at SQ first) | About 10m | About 10m | About 10m |
Status Indicator Light | RGB light indicates the input Bluetooth audio codec, charging and working status | LED light indicates sound effect, charging and working status | SBC: Blue light flashing AAC: Cyan light flashing aptX/aptX LL: Purple light flashing USB DAC: White light flashing |
LED light indicates charging and working status |
Hands-free Call / Mic | √ | √ | √ | √ |
Call up Siri in iOS | √ | / | √ | √ |
NFC | √ | / | √ | √ |
Headphone Output | 3.5mm stereo jack | 3.5mm stereo jack | 3.5mm stereo jack | 3.5mm stereo jack |
USB Port | Type C | Micro USB | Type C | Type C |
Battery Capacity | 300mAh | 205mAh | 205mAh | 120mAh |
Battery Life | About 11h | About 8h | About 8h | About 8-9h |
Charging Time | 1.5h | 2h | 1.5h | 1h |
Dimensions | 58*25*10.4mm (excl. back clip) | 24*50*11.6mm (excl. back clip) | 24*50*11.6mm (excl. back clip) | 55*19*9.1mm (excl. back clip) |
Wearing | Back clip + Lanyard | Back clip + Lanyard | Back clip + Lanyard | Back clip |
Weight | 25g | 20.5g | 20.5g | 12.5g |
very nice submit, i certainly love this web site, carry on it} http://www.klingeltonedownloaden.montetherere.ml www.klingeltone.raineltitonve.tk http://singlesdating.momanischondcomp.cf http://write-my-homework.granescepmofor.ml http://optiontrade.vintphovildocar.cf
Fantastic site. A lot of useful information here. I am sending it to several friends ans additionally sharing in delicious. And naturally, thank you on your effort! purchase-termpaper.thumbnephytiri.cf visit these guys why not find out more experienced Thanks for video Get to know why News means very much to us.
Dead pent subject matter, thanks for entropy. order-essay.umscalrenpiatog.tk You’re the best, I was doing a google search and your site came up for real estate in Longwood, FL but anyway, I have had a pleasant time reading it, keep it up!
Thanks http://www.dejtingsajter.rajspersiatrudyb.ml casualrandki.abphocoomilo.ml
I surely didn’t understand that. Learnt a thing new today! Thanks for that. www.serviceessay.psycherricubor.ml www.klingeltonekostenlos.nerfpononluse.ml http://order-essay.settbilnorddoctmaz.tk try these guys out http://www.appdating.pryrorvofagi.ml