K9 Pro (ESS) Flagship Desktop DAC and Amplifier
- [Supports up to 384 kHz and native DSD256]: The K9 Pro ESS desktop DAC is equipped with the high performance dual ES9038PRO, supporting up to 384 kHz and native DSD256 audio.
- [Support lossless MQA renderer]: The K9 Pro ESS amplifier supports the unfolding of MQA tracks, allowing you to listen to high-resolution audio files that are not only reasonably sized, but also retain master-level sound quality that brings you directly into the recording studio.
- [Bluetooth 5.1 and High Resolution Bluetooth]: The K9 Pro ESS bluetooth headphone amps supports AAC/SBC/aptX/aptX LL/aptX HD/LDAC/aptX adaptive lossless bluetooth formats, it means you could get high resolution sound more convenient.
- [Plentiful playing ways]: ①Front: XLR 4-pin, 4.4mm balanced, 6.35mm single-ended headphone outputs ;②Rear: 4.4mm balanced Line in; coaxial, optical, RCA, XLR out; for more convenient connections to external amps or speakers; ③Side: USB Type-C port, for your player, mobile phone,PC.
- [DAC/AMP combos]: K9 Pro ESS desktop amplifier can drive 600Ω power-hungry headphones. Connect to your pc, players as desktop dac, you also could play with your speaker or external amplifier.
General specifications | |||
Name / Model No. | K9 Pro ESS | Hardware solution |
DAC: ES9038PRO*2, USB: XMOS XUF208, Bluetooth: QCC5124, LPF: OPA1612 * 2, volume IC: NJU72315 * 2, AMP: THX AAA 788+ * 2, linear transformer:THAILIN/BingZi |
Color | Black | Volume Scroll | Potentiometer+ADC Sampling |
Weight | ≈2750g | Channel balance | L12~R12 (0.5dB per level) |
Gain | L/M/H | FiiO Control | Surpported |
Bluetooth format indication | Surpported | Sampling rate indication | Surpported |
Firmware upgrade | System firmware and Bluetooth version can be upgraded via USB | Deep standby | Long press the multi-function button for about 3s |
Low battery reminder | / | Dimensions | ≈200x224.5x72mm (excluding feet) |
Bluetooth transmission | / | Bluetooth receiver (5.0) | AAC/SBC/aptX/aptX LL/aptX HD/LDAC/atpX Adaptive |
Bluetooth format indicator | SBC: blue, AAC: cyan, aptX HD: yellow, aptX: purple, aptX LL: purple, LDAC: white, atpX Adaptive: green | Charging indicator | / |
Maximum supported sampling rate | 384kHz-32bit/DSD256(USB DAC) | Recommended headphone impedance | 16~600 Ω |
192kHz-24bit (coaxial) | |||
96KHz-24bit (optical) | |||
Buttons and interfaces | |||
Button | Physical key + toggle switch | USB | Type-C, USB B (data transmission) |
Single-ended line input interface | RCA socket | Balanced line input interface | 4.4mm balanced socket |
Spdif in | Optical fiber socket | Digital coaxial input interface | RCA socket |
Balanced output interface | 4.4mm socket, XLR4 balanced socket | Headphone output interface | Standard 6.35 mm socket |
Balanced line output interface | XLR3 balanced socket | Single-ended line output interface | RCA socket |
Power parameters | |||
Power supply | AC 110-115V~/AC 220-230V~ (Recommended) | Battery capacity | / |
Charging time | / | PO battery life | / |
Audio parameters | |||
Single-ended line output performance parameters | |||
THD+N | <0.00042%(1kHz/10kΩ/dbA) | SNR | ≥123dB (dbA) |
Crosstalk | ≥115dB (1kHz/10kΩ) | Noise floor | <1.9μV(dbA) |
Frequency response | 20Hz~20kHz (-3dB) | Line Level | 2.5Vrms (1kHz/10kΩ) |
Balanced line output performance parameters | |||
THD+N | <0.00025%(1kHz/10kΩ/dbA) | SNR | ≥128dB (dbA) |
Crosstalk | ≥125dB (1kHz/10kΩ) | Noise floor | <1.9μV(dbA) |
Frequency response | 20Hz~50kHz (-1.5dB) | Line Level | 5Vrms (1kHz/10kΩ) |
Single-ended headphone output performance parameters(6.35mm) | |||
Continuous undistorted output power 1 | ≥1.1W(16Ω / THD+N<1%, AUX IN) | Output impedance | <1Ω(32Ω) |
Continuous undistorted output power 2 | ≥2.1W(32Ω/THD+N<1%,AUX IN) | Crosstalk | ≥75dB (1 kHz/32Ω,AUX IN) |
Continuous undistorted output power 3 | ≥281mW(300Ω / THD+N<1%,AUX IN) | THD+N | <0.00033% (1 kHz/32Ω/dbA) |
Noise floor |
<2μV(dbA,AUX IN) <3μV(dbA,UAC/SPDIF/BT IN) |
SNR | ≥129dB (dbA) |
Frequency response | 20 Hz~50kHz (-1.5dB) | MAX Output Voltage | >26Vp-p |
Balanced headphone output performance parameters(4.4mm/XLR4) | |||
Continuous undistorted output power 1 | ≥1.1W(16Ω / THD+N<1%) | Output impedance | <1Ω(32Ω) |
Continuous undistorted output power 2 | ≥2.1W(32Ω /THD+N<1%) | Crosstalk | ≥114dB (1 kHz,AUX IN) |
Continuous undistorted output power 3 | ≥1.1W(300Ω / THD+N<1%) | THD+N | <0.0003% (1 kHz/32Ω/dbA) |
Noise floor |
<3μV(dbA, AUX IN) 4.5uV(dbA,UAC/SPDIF/BT) |
SNR | ≥123dB (dbA) |
Frequency response | 20Hz~50kHz (-3dB) | MAX Output Voltage | >52Vp-p |
Customer Reviews
Based on 1 review
Write a review